職位空缺
The School of Public Health of The University of Hong Kong (HKU) has a long and distinguished history in public health education and high impact research. Located in a culturally and economically vibrant city and region, the School is part of the global, top-tier Medical Faculty, and has been a leader in public health education and training in Hong Kong and Asia.
Over the years, the School has been serving as a training hub to provide Asia-leading education programmes including the Bachelor of Arts and Sciences in Global Health & Development, Master of Public Health and MPhil/PhD programmes to nurture healthcare practitioners and health service professionals in bettering global public health.
The School has strong international collaborations with world-leading institutions, namely World Health Organization, Food and Agriculture Organization, Institut Pasteur, Harvard University, The London School of Hygiene & Tropical Medicine and St. Jude Children's Research Hospital etc.
We are now looking for highly motivated individuals who value academic excellence and can thrive in a diverse multi-cultural workplace. Join us and take your career to new heights at HKU School of Public Health.
 
Professoriate and Senior Teaching Staff
| Reference | Post | Department / School | Deadline | 
|---|---|---|---|
| 532974 | Tenure-Track Professor/ Associate Professor/ Assistant Professor (several posts) in Behavioural Health Sciences | School of Public Health | March 2, 2026 | 
Academic-related Staff
| Reference | Post | Department / School | Deadline | 
|---|---|---|---|
| 533016 | Assistant Lecturer | School of Public Health | October 31, 2025 | 
| 533136 | Post-doctoral Fellow/Senior Research Assistant in the Division of Health Economics, Policy and Management | School of Public Health | October 31, 2025 | 
| 533017 | Senior Lecturer | School of Public Health | November 1, 2025 | 
| 533118 | Research Assistant Professor in the Hong Kong Jockey Club Global Health Institute | School of Public Health | November 8, 2025 | 
| 533119 | Post-doctoral Fellow in the Hong Kong Jockey Club Global Health Institute | School of Public Health | November 8, 2025 | 
| 533101 | Post-doctoral Fellow in Epidemiology and Biostatistics | School of Public Health | November 30, 2025 | 
| 532195 | Research Assistant Professor (RAP)/Post-doctoral Fellow (PDF) in Epidemiology or Biostatistics, School of Public Health (several posts) | School of Public Health | December 6, 2025 | 
| 533102 | Research Officer / Assistant Research Officer | School of Public Health | December 8, 2025 | 
| 532687 | Post-doctoral Fellow (several posts) in the Division of Public Health Laboratory Sciences | School of Public Health | January 18, 2026 | 
| 532792 | Post-doctoral Fellow in the Division of Kinesiology | School of Public Health | January 31, 2026 | 
Research Support Staff
| Reference | Post | Department / School | Deadline | 
|---|---|---|---|
| 532384 | Part-time Student Research Assistant (several posts) in the Division of Community Medicine and Public Health Practice | School of Public Health | October 30, 2025 | 
| 532746 | Research Assistant II/ I and Senior Research Assistant in the Division of Public Health Laboratory Sciences | School of Public Health | October 31, 2025 | 
| 533135 | Research Assistant I/II (several posts) in the Division of Health Economics, Policy and Management | School of Public Health | October 31, 2025 | 
| 533160 | Senior Research Assistant or Research Assistant I in the Division of Epidemiology and Biostatistics | School of Public Health | October 31, 2025 | 
| 533158 | Assistant Project Manager (at the rank of Executive Officer) in the General Office | School of Public Health | October 31, 2025 | 
| 533245 | Research Assistant I/II in the Centre for Psycho-oncology Research & Teaching and the Division of Behavioural Sciences | School of Public Health | October 31, 2025 | 
| 533347 | Assistant Technical Manager | School of Public Health | October 31, 2025 | 
| 532760 | Research Assistant I/II in the Division of Epidemiology and Biostatistics | School of Public Health | November 1, 2025 | 
| 532850 | Nurse (holding the functional title of Research Nurse) | School of Public Health | November 8, 2025 | 
| 532918 | Research Assistant I/II (holding the functional title of Project Coordinator) in the Division of Community Medicine and Public Health Practice | School of Public Health | November 13, 2025 | 
| 532193 | Technical Manager/Assistant Technical Manager/Senior Technical Officer/Technical Officer (holding the functional title of Data Manager) | School of Public Health | November 27, 2025 | 
| 533356 | Part-time Phlebotomist (at the rank of Laboratory Assistant) | School of Public Health | November 30, 2025 | 
| 533355 | Part-time Nurse (holding the functional title of Research Nurse) | School of Public Health | November 30, 2025 | 
| 532879 | Research Assistant I/II (several posts) in the HKU-Pasteur Research Pole | School of Public Health | December 1, 2025 | 
| 532199 | Full-time/Part-time Research Assistant I/II | School of Public Health | December 10, 2025 | 
| 533275 | Senior Research Assistant/Research Assistant I/II (holding the functional title of Senior Data Analyst/Data Analyst) (several posts) in the Division of Community Medicine and Public Health Practice | School of Public Health | December 22, 2025 | 
| 533272 | Part-time Student Research Assistant (several posts) in the Division of Community Medicine and Public Health Practice | School of Public Health | December 24, 2025 | 
| 533274 | Senior Research Assistant/Research Assistant I in the Division of Community Medicine and Public Health Practice | School of Public Health | December 24, 2025 | 
| 532505 | Senior Research Assistant/ Research Assistant I/II (several posts) in the Division of Community Medicine and Public Health Practice | School of Public Health | December 31, 2025 | 
| 533055 | Research Assistant I/II (several posts) in the HKU-Pasteur Research Pole | School of Public Health | December 31, 2025 | 
| 533521 | Part-time Student Research Assistant (several posts) in the Division of Epidemiology and Biostatistics | School of Public Health | January 15, 2026 | 
| 532684 | Research Assistant I/II (several posts) in the Division of Public Health Laboratory Sciences | School of Public Health | January 18, 2026 | 
| 532685 | Senior Research Assistant in the Division of Public Health Laboratory Sciences | School of Public Health | January 18, 2026 | 
Administrative Support Staff
| Reference | Post | Department / School | Deadline | 
|---|---|---|---|
| 533174 | Senior Executive Assistant / Executive Assistant (at the rank of Clerk I/II) in General Office | School of Public Health | November 11, 2025 | 
| 532909 | Assistant Registrar | School of Public Health | November 15, 2025 | 
| 533441 | Clerk I/II (holding the functional title of Senior Executive Assistant / Executive Assistant) | School of Public Health | November 20, 2025 | 
| 533431 | Executive Officer (several posts) in the General Office | School of Public Health | November 30, 2025 | 
| 533368 | Project Coordinator/ Project Executive (at the rank of Senior Research Assistant/ Research Assistant I) | School of Public Health | December 5, 2025 | 
| 533080 | 實驗室助理 | School of Public Health | December 8, 2025 | 
| 533103 | Administrative Assistant I/II (holding a functional title of Senior Project Manager/ Project Manager) | School of Public Health | December 8, 2025 | 
| 532196 | Executive Officer | School of Public Health | December 13, 2025 | 
| 532197 | Senior Executive Assistant/Executive Assistant (at the rank of Clerk I/II) (several posts) | School of Public Health | December 13, 2025 | 
| 533370 | Clerk I/Senior Clerk in the Division of Public Health Laboratory Sciences | School of Public Health | January 8, 2026 | 


 
                 
                 
                 
                        






.png)
